Battleground Ladder

Found a total of 4113 record(s) across 206 page(s). Displaying result(s) 2001-2020.

Rank Character Points ▼ Class B.level J.level Guild
#1 Nitoy 0 Sniper 255 120 None
#2 Sgpack1 0 Star Gladiator 255 120 None
#3 Romania 0 Creator 255 120 None
#4 MamaMagic 0 High Wizard 255 120 Kewen Depot
#5 Mr Zeus 0 Gunslinger 255 120 PayBack
#6 noobsinx 0 Assassin Cross 255 120 None
#7 faruna 0 Sniper 255 120 None
#8 Mariang Palad 0 High Wizard 255 120 None
#9 99PersentGERMSs 0 Assassin Cross 250 120 GLBCL
#10 Renzukuoken 0 Sniper 255 120 Diwata Ni Pares
#11 Pendora 0 Lord Knight 255 120 None
#12 PSAO 0 Blacksmith 69 1 PLRDB
#13 starPO 0 Star Gladiator 255 120 None
#14 Matkmixpack1 0 Novice 255 10 None
#15 Melon Amoy 0 Whitesmith 255 120 None
#16 Marbles 0 High Wizard 255 120 Kewen Depot
#17 You Know Me 0 Soul Linker 255 120 None
#18 The Iron Butterfly 0 Whitesmith 255 120 M a f i a
#19 PRICE 0 Lord Knight 255 120 None
#20 XXIIVII 0 Paladin 255 120 None
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.95403 second(s). Number of queries executed: 3.

Theme:
Language: