Battleground Ladder

Found a total of 6578 record(s) across 329 page(s). Displaying result(s) 2181-2200.

Rank Character Points ▼ Class B.level J.level Guild
#1 Missy 0 High Priest 133 119 Crescent Moon
#2 7DiceCorner 0 Creator 255 120 None
#3 A M A K A B O G E R A 0 Sniper 255 120 None
#4 SharkTank 0 Paladin 255 120 None
#5 Ahjussi 0 High Priest 255 120 None
#6 R A N G E 0 Sniper 255 120 Unkown
#7 Remington 0 Lord Knight 255 120 None
#8 GOLDY11 0 High Wizard 255 120 AING MAUNG
#9 Xlllll 0 Paladin 255 120 Maharot
#10 Toulouse 0 Paladin 255 120 TEAmbLINDS
#11 LaPooTa 0 Lord Knight 255 120 None
#12 Gitarista 0 Clown 188 120 None
#13 JamSN01 0 Super Novice 255 120 Baby Jam SuperNovice
#14 tangol03 0 Merchant 198 120 TeamBugoK
#15 RAYLAI 0 Champion 255 120 None
#16 Miriya 0 Sniper 255 120 Crescent Moon
#17 Iori Kogawa 0 Gypsy 255 120 None
#18 Harrly Queen 0 Whitesmith 255 120 Eh D Wow
#19 Cabbage 0 High Priest 255 120 None
#20 Tutorial 0 Assassin Cross 255 120 None
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 1.00795 second(s). Number of queries executed: 3.

Theme:
Language: