Battleground Ladder

Found a total of 4158 record(s) across 208 page(s). Displaying result(s) 2321-2340.

Rank Character Points ▼ Class B.level J.level Guild
#1 StarMagic 0 High Wizard 255 120 TeamBugoK
#2 Goldroom GS8 0 Gunslinger 255 120 ArunaShower
#3 Atorious 0 Clown 255 120 None
#4 Psyger 0 0 Paladin 255 120 None
#5 Seraphim 0 Ninja 255 120 Legacy Of The Soul
#6 Paldooo 0 Paladin 255 120 None
#7 Hunting GS 0 Gunslinger 255 120 None
#8 ItHurts 0 Creator 255 120 None
#9 Blue Three 0 High Wizard 255 120 Choudenshi Bioman
#10 Felize 0 Gypsy 255 120 None
#11 Yuhendra Tanjung 0 Blacksmith 255 120 Dirty Guy
#12 rMAMENT 0 Sniper 255 120 None
#13 Feitan Portor 0 Assassin Cross 255 120 GuineaRyodan
#14 dEsEMbaO 0 Assassin Cross 255 120 None
#15 Yellow Four 0 High Wizard 255 120 Choudenshi Bioman
#16 Killua 0 Assassin Cross 255 120 None
#17 Outrageous Dominance 0 Stalker 255 120 None
#18 nocturnaL 0 Professor 255 120 None
#19 Braum 0 Paladin 255 120 None
#20 hunTnfaRm 0 Sniper 255 120 None
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.95505 second(s). Number of queries executed: 3.

Theme:
Language: