Battleground Ladder

Found a total of 6593 record(s) across 330 page(s). Displaying result(s) 2321-2340.

Rank Character Points ▼ Class B.level J.level Guild
#1 Valitse 0 Assassin Cross 255 1 None
#2 ANDROID 11 0 Whitesmith 255 120 ARUNA
#3 Tier S 0 Gunslinger 255 120 RhadRB
#4 Ako C padER 0 High Priest 255 120 None
#5 Bebonchi 0 Novice 1 1 None
#6 epolepal 0 Clown 255 120 plokplok
#7 AutoAttacking 0 High Wizard 255 120 Son Of The Soil
#8 Sadboii 0 Clown 255 120 None
#9 AURELLIO 0 Sniper 255 120 None
#10 j p g 0 Stalker 255 120 None
#11 Ha ru 0 Novice 1 1 None
#12 O T I N 0 Paladin 255 120 Night Remnants
#13 gober 0 Gunslinger 242 120 None
#14 efikhafifah 0 Whitesmith 255 120 None
#15 Lafayett 0 Professor 255 120 None
#16 Numero Treinta 0 Super Novice 248 120 None
#17 Acre 0 Champion 255 120 None
#18 Pollygirl 0 High Wizard 255 120 SmokeThenFuck
#19 wetpalo 0 Whitesmith 255 120 WETPAX
#20 PeaCock 0 Novice 1 1 None
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 1.41877 second(s). Number of queries executed: 3.

Theme:
Language: