Battleground Ladder

Found a total of 6676 record(s) across 334 page(s). Displaying result(s) 2881-2900.

Rank Character Points ▼ Class B.level J.level Guild
#1 SupaZeroth 0 Expanded Super Novice 255 120 None
#2 Bruy 0 Paladin 199 120 None
#3 BASTA APORTS LIBRE METI 0 Professor 255 120 None
#4 2k19 0 High Wizard 255 1 None
#5 Rizzard 0 High Wizard 255 120 Maior Pecunia
#6 RetskieM 0 Stalker 255 120 Zboys
#7 DDxDevo 0 Paladin 255 120 None
#8 M O K A P O T 0 Professor 255 120 None
#9 Vinas 0 Stalker 255 120 None
#10 NightshadePally 0 Paladin 255 120 None
#11 Turalyon 0 Paladin 255 120 Varia
#12 Sahara 0 Ninja 255 120 Tambay Lang
#13 Binkw 0 Super Novice 255 120 VeilSide
#14 CongTv 0 Lord Knight 255 120 None
#15 GS ni XERO 0 Gunslinger 255 120 None
#16 Dukun Kawi 0 Professor 255 120 None
#17 Broly 0 Sniper 255 120 None
#18 Angelus 0 High Priest 255 120 None
#19 Hentai Boy 0 Clown 255 120 None
#20 TRBLSM 0 High Wizard 255 120 None
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next

Page generated in 1.0485 second(s). Number of queries executed: 3.

Theme:
Language: