Battleground Ladder

Found a total of 6679 record(s) across 334 page(s). Displaying result(s) 2941-2960.

Rank Character Points ▼ Class B.level J.level Guild
#1 Hayaan Niyo Yang Pally 0 Paladin 255 120 None
#2 Quicke 0 Stalker 244 120 None
#3 BUDAK GOLD 03 0 Sniper 255 120 None
#4 Enigma 0 Assassin Cross 255 120 None
#5 Vendoman 0 Whitesmith 255 120 SilverHawks
#6 TIAGO 0 Gunslinger 255 120 None
#7 BATOBATOSALANGIT 0 Blacksmith 230 1 LodsPares
#8 LALA SUNIN KITA 0 Knight 191 1 None
#9 B U S T 0 Lord Knight 254 120 None
#10 AutoAttacking 0 High Wizard 255 120 None
#11 k A l A s A g 0 Paladin 255 120 None
#12 MegatonFbomb 0 Lord Knight 246 120 None
#13 Ted Mosby 0 Paladin 255 120 None
#14 SakiEe 0 Gunslinger 255 120 None
#15 Hush 0 Novice 1 1 None
#16 Acedia 0 Professor 255 120 None
#17 asdasdasdasdas 0 Expanded Super Novice 255 120 None
#18 Yume 0 Assassin Cross 255 120 None
#19 Popoi 0 Professor 250 120 None
#20 Lady Ki 0 Professor 255 120 PLRDB
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next

Page generated in 1.08767 second(s). Number of queries executed: 3.

Theme:
Language: