Battleground Ladder

Found a total of 6720 record(s) across 336 page(s). Displaying result(s) 4061-4080.

Rank Character Points ▼ Class B.level J.level Guild
#1 Tanketsu 0 Stalker 255 120 None
#2 The Icy Horror 0 Champion 255 120 Celestial Being
#3 Pang Domain1 0 Sniper 255 120 None
#4 Crasher 0 High Wizard 255 120 StorageWars
#5 Lumiere 0 Archer 32 1 None
#6 mOmOchii 0 Ninja 255 120 None
#7 Zeller101 0 Sniper 255 120 None
#8 GR Farmer 1 0 Gunslinger 255 120 None
#9 Teostra 0 Ninja 255 120 None
#10 Pera 0 Whitesmith 255 120 The Mechanic
#11 Clitoris Strike 0 Champion 255 120 None
#12 THOUGHT KNOCKS 0 Creator 255 120 iskaramumu
#13 TimSoGoodsss 0 Paladin 233 120 None
#14 TULDOK 0 Champion 255 120 None
#15 Bafare 0 Gypsy 255 120 None
#16 Toxophilite 0 Sniper 255 120 None
#17 xcyTheaang 0 Lord Knight 255 120 None
#18 TAROT NG PINAS 0 Clown 255 120 None
#19 Aogiri Owl 0 Clown 255 120 Rebel Enforcement
#20 bending event 0 Novice 1 1 None
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 0.99534 second(s). Number of queries executed: 3.

Theme:
Language: