Battleground Ladder

Found a total of 8330 record(s) across 417 page(s). Displaying result(s) 4081-4100.

Rank Character Points ▼ Class B.level J.level Guild
#1 Xtrfy 0 Creator 255 120 None
#2 Ghislaine 0 Lord Knight 255 120 None
#3 Griever 0 Gunslinger 255 120 None
#4 iIIIIllllIIII 0 Merchant 255 120 None
#5 Amon 0 Assassin Cross 255 120 None
#6 Karate Do 0 Creator 255 120 None
#7 Colonel Litch 0 High Wizard 255 120 None
#8 Gabi Na Binasa Ng Dila 0 Gunslinger 255 120 SNATCHER
#9 Goldspud4 0 Whitesmith 255 120 None
#10 IMP Demon 0 Whitesmith 255 120 None
#11 suhyou 0 Assassin Cross 255 120 None
#12 Sharp I 0 Sniper 255 120 Prime Minister
#13 Bananita Dolphinita 0 High Wizard 255 120 None
#14 Auspicious 0 Whitesmith 255 120 None
#15 Sellsellito 0 Super Novice 255 120 None
#16 pwetmalu 0 Creator 255 120 None
#17 Obsidian 0 Paladin 255 120 None
#18 Bertram 0 Champion 255 120 None
#19 Sunraku 0 Assassin Cross 255 120 None
#20 Zodaic 0 Paladin 255 120 Syndicate
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 1.00959 second(s). Number of queries executed: 3.

Theme:
Language: