Battleground Ladder

Found a total of 6716 record(s) across 336 page(s). Displaying result(s) 4081-4100.

Rank Character Points ▼ Class B.level J.level Guild
#1 Mitobe 0 Ninja 255 120 None
#2 Alexaa 0 Professor 255 120 Prime Kontol
#3 TIIIIIB 0 Paladin 255 120 None
#4 BR0DY 0 Gunslinger 255 120 None
#5 Flex Miner 0 High Wizard 255 120 Brankas Harta Karun
#6 Alto Mago 0 High Wizard 255 120 H U N T E R S
#7 Asu Ra 0 High Wizard 255 120 Magic at Sandata
#8 A H K 3 0 High Wizard 255 120 AHK
#9 JOn Bon JOvi 0 Clown 255 120 None
#10 EIena 0 Paladin 255 120 None
#11 JokerJoeZ 0 Sniper 255 120 None
#12 REFUSE IFSEAL IS BROKEN 0 Creator 179 120 None
#13 MBey 0 Creator 255 120 None
#14 Obob 0 Novice 1 1 None
#15 Omong Kosong 0 Professor 255 120 Boku No Pico
#16 BhieCut 0 Taekwon 255 120 None
#17 Flynn 0 Paladin 255 120 None
#18 Knightmare 0 Lord Knight 255 120 None
#19 fabvian 0 Assassin Cross 255 120 None
#20 elijah steele 0 Whitesmith 255 120 None
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 1.06196 second(s). Number of queries executed: 3.

Theme:
Language: