Battleground Ladder

Found a total of 6718 record(s) across 336 page(s). Displaying result(s) 4121-4140.

Rank Character Points ▼ Class B.level J.level Guild
#1 Vendoman 0 Whitesmith 255 120 SilverHawks
#2 TIAGO 0 Gunslinger 255 120 None
#3 BATOBATOSALANGIT 0 Blacksmith 230 1 LodsPares
#4 LALA SUNIN KITA 0 Knight 191 1 None
#5 B U S T 0 Lord Knight 254 120 None
#6 AutoAttacking 0 High Wizard 255 120 None
#7 k A l A s A g 0 Paladin 255 120 None
#8 MegatonFbomb 0 Lord Knight 246 120 None
#9 Ted Mosby 0 Paladin 255 120 None
#10 SakiEe 0 Gunslinger 255 120 None
#11 Hush 0 Novice 1 1 None
#12 Acedia 0 Professor 255 120 Fearless
#13 asdasdasdasdas 0 Expanded Super Novice 255 120 None
#14 Yume 0 Assassin Cross 255 120 None
#15 Popoi 0 Professor 250 120 None
#16 Lady Ki 0 Professor 255 120 PLRDB
#17 BUDAK GOLD 04 0 Sniper 255 120 None
#18 BigBoss 0 Sniper 255 120 TeamBugoK
#19 llllXllll 0 Paladin 255 120 None
#20 DONTOUCHMYBIRDIE 0 High Priest 255 120 Frostwolves
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 0.96554 second(s). Number of queries executed: 3.

Theme:
Language: