Battleground Ladder

Found a total of 6716 record(s) across 336 page(s). Displaying result(s) 4141-4160.

Rank Character Points ▼ Class B.level J.level Guild
#1 Palpack1 0 Paladin 255 120 None
#2 nuer123lix 0 Creator 255 120 None
#3 Falseyx 0 Lord Knight 255 120 None
#4 Jacque 0 Assassin Cross 255 120 Dirty Guy
#5 Rileyyyyy 0 Creator 255 120 BoboSiGb
#6 Bloodlless 0 Ninja 181 120 None
#7 S A R U M A N 0 High Wizard 255 120 None
#8 Pablo JakuLero 0 Champion 255 120 None
#9 II K N O W N II 0 Clown 255 120 None
#10 Czarina 0 Ninja 255 120 None
#11 Tori Black 0 Expanded Super Novice 255 120 Vixen
#12 Sunraku 0 Assassin Cross 255 120 None
#13 W4NGBU 0 Assassin Cross 255 120 None
#14 Pedagang 0 Whitesmith 255 120 Maju Tak Gentar
#15 P a y a S h o w 0 Clown 255 120 None
#16 Emperador Han 0 Sniper 255 120 PLRDB
#17 MoNzzZ 0 Expanded Super Novice 255 120 None
#18 UdinCodet 0 Champion 197 120 None
#19 Karana Oshidaria 0 Star Gladiator 255 120 None
#20 BURATQPAL 0 Whitesmith 255 120 None
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 1.05679 second(s). Number of queries executed: 3.

Theme:
Language: