Battleground Ladder

Found a total of 6727 record(s) across 337 page(s). Displaying result(s) 4241-4260.

Rank Character Points ▼ Class B.level J.level Guild
#1 DONTOUCHMYBIRDIE 0 High Priest 255 120 Frostwolves
#2 BATONGLIGAW 0 Blacksmith 230 1 LodsPares
#3 NoobieV3 0 Archer 103 85 None
#4 Tamsky 0 High Wizard 255 120 None
#5 2795 0 Gunslinger 255 120 None
#6 S U N T O K 0 Champion 255 120 None
#7 GoodBoY Sniper 0 Sniper 255 120 None
#8 RifuloftheWest 0 Creator 143 120 None
#9 M0Nz 0 Gunslinger 255 120 None
#10 ToraZ 0 Assassin Cross 255 120 None
#11 Flex Vault Nulla 0 Expanded Super Novice 255 120 Brankas Harta Karun
#12 Tictac 0 Taekwon 255 120 None
#13 Russs 0 High Wizard 255 120 Mira
#14 RukiA 0 Assassin Cross 238 120 None
#15 BONAKIDS 0 Expanded Super Novice 255 120 None
#16 Viv4Max 0 Whitesmith 255 120 None
#17 Taga Devo ng Malakas 0 Paladin 255 120 Frostwolves
#18 Enchanter 0 High Wizard 255 120 None
#19 Lordhelmchen 0 Sniper 255 120 DeutscheHorde
#20 ShiezDevo 0 Paladin 255 120 None
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.93392 second(s). Number of queries executed: 3.

Theme:
Language: