Battleground Ladder

Found a total of 6728 record(s) across 337 page(s). Displaying result(s) 4381-4400.

Rank Character Points ▼ Class B.level J.level Guild
#1 BILI NA MGA SUKIIIIIIII 0 Expanded Super Novice 255 120 Stonks
#2 Mayabang ka BOyYYY 0 Paladin 255 120 None
#3 Botak 0 0 Sniper 255 120 None
#4 VendGirl01 0 Merchant 255 120 None
#5 Ferrari 0 Whitesmith 255 120 AIA
#6 Whathappenvella 0 High Wizard 251 120 None
#7 Sabog Pati Atay 0 High Wizard 255 120 None
#8 HunterXHunter 0 Sniper 255 120 AmoRunT
#9 Plus13 0 High Priest 255 120 None
#10 Seolha 0 Novice 1 1 None
#11 Misaki Nana 0 Sniper 255 120 Boku No Pico
#12 Auro 0 High Wizard 255 120 AmoRunT
#13 Andro S7 0 Sniper 255 120 None
#14 Deci 0 Clown 255 120 Fearless
#15 Cartel 0 Whitesmith 99 1 None
#16 DAO MING ZI 0 Sniper 255 120 None
#17 Yael 0 Stalker 255 120 None
#18 Botak Healer 0 High Priest 255 120 None
#19 Kash 0 High Wizard 255 120 None
#20 nimblees 0 High Wizard 255 120 None
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.98556 second(s). Number of queries executed: 3.

Theme:
Language: