Battleground Ladder

Found a total of 5016 record(s) across 251 page(s). Displaying result(s) 4521-4540.

Rank Character Points ▼ Class B.level J.level Guild
#1 Dangerous 0 Lord Knight 255 120 None
#2 SN BOOMBA 0 Creator 255 120 SUPERNATURAL
#3 JadeKol 0 Paladin 255 120 PaymayaPadala
#4 Boxa 0 High Wizard 255 120 None
#5 BattleAB 0 High Priest 255 120 None
#6 Crea009 0 Creator 255 120 None
#7 fvckUrSelf 0 High Wizard 255 120 uFuck
#8 This IS SPArtan 0 High Wizard 255 120 None
#9 Double Bash 0 Lord Knight 255 120 None
#10 EatMyPussy 0 Ninja 255 120 None
#11 zSnipeOnYou 0 Sniper 255 120 None
#12 Jason Voorhees 0 Sniper 255 120 None
#13 Flex Vendor X 0 Expanded Super Novice 255 120 None
#14 Snake Jailbird 0 Stalker 255 120 None
#15 Vaccinated 0 Creator 255 120 None
#16 R i m u r u 0 High Wizard 255 120 MINERS
#17 Broly 0 Sniper 255 120 None
#18 Greedys 0 High Wizard 255 120 None
#19 N N J A 0 Ninja 255 120 None
#20 AskMe 0 High Wizard 255 120 None
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 0.91879 second(s). Number of queries executed: 3.

Theme:
Language: