Battleground Ladder

Found a total of 8875 record(s) across 444 page(s). Displaying result(s) 6021-6040.

Rank Character Points ▼ Class B.level J.level Guild
#1 Earth 0 Champion 255 120 None
#2 Korn 0 Sniper 255 120 Anunnaki
#3 apooool 0 Clown 255 120 None
#4 QBZC 0 Sniper 255 120 None
#5 wakwak00 0 Creator 242 120 None
#6 CRUD 0 Sniper 255 120 None
#7 Marcos buang buang 0 High Priest 255 120 None
#8 Wicked Clown 0 Clown 255 120 None
#9 Aray Mop 0 Paladin 255 120 None
#10 BOSSTON 0 Whitesmith 255 120 None
#11 hunTnfaRm 0 Sniper 255 120 None
#12 Prof Natlia 0 Professor 255 120 None
#13 Eraser 0 High Wizard 255 120 None
#14 HubaderaPH 0 Sniper 255 70 None
#15 Batak 0 Whitesmith 255 120 None
#16 Goons 0 Gunslinger 255 120 None
#17 Mari 0 Lord Knight 255 120 None
#18 Harrison Mac 0 Champion 255 120 Legendary Inc
#19 INNOCENTZ 0 Sniper 255 120 None
#20 VictimeOfTheSystem 0 High Wizard 255 120 None
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next

Page generated in 1.43543 second(s). Number of queries executed: 3.

Theme:
Language: