Battleground Ladder

Found a total of 8885 record(s) across 445 page(s). Displaying result(s) 7921-7940.

Rank Character Points ▼ Class B.level J.level Guild
#1 Valitse 0 Assassin Cross 255 1 None
#2 beat26 0 Assassin Cross 255 120 None
#3 x S n 0 Assassin Cross 255 120 None
#4 SG BOSING SG 0 Star Gladiator 255 120 BUTETE
#5 Hugh Jackman 0 Novice 1 1 None
#6 Cadillac Escalade 0 Sniper 255 120 None
#7 The MVP 0 High Wizard 255 120 TheGrind
#8 Teostra 0 Ninja 255 120 None
#9 NatmakupaSaEtits 0 Paladin 255 120 None
#10 Litch 0 Lord Knight 255 120 Shadow Society
#11 MagicChips 0 High Wizard 255 120 None
#12 Loom Luminary 0 Super Baby 255 120 Nightshade Network
#13 illuminati 0 Stalker 255 120 Butete Storage
#14 EOC50 0 Whitesmith 255 120 windowShoppers
#15 Vago Sagitta 0 Sniper 255 120 None
#16 Ayesha18 0 Creator 255 120 None
#17 Ran haitani 0 High Priest 255 120 None
#18 GoUsopp 0 Sniper 255 120 Aruna Boot Camp
#19 Flex Gunner II 0 Gunslinger 255 120 None
#20 Damaged 0 Assassin Cross 255 1 None
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next

Page generated in 1.02651 second(s). Number of queries executed: 3.

Theme:
Language: