Battleground Ladder

Found a total of 9104 record(s) across 456 page(s). Displaying result(s) 8521-8540.

Rank Character Points ▼ Class B.level J.level Guild
#1 iChum 0 Creator 255 120 None
#2 TagaBentaCo 0 Whitesmith 255 120 None
#3 D A N Z 0 Assassin Cross 255 120 PaymayaPadala
#4 Deci lang 0 Ninja 255 120 None
#5 Wrath 0 Champion 255 120 None
#6 Max Win 0 Champion 255 120 None
#7 As ura 0 Gunslinger 255 120 None
#8 SoulL 0 Expanded Super Novice 255 120 Putang Ina
#9 trixsha05 0 Professor 255 120 None
#10 Punpun 0 High Wizard 255 120 Qwe Sera Sera
#11 Obsidlan 0 Stalker 255 120 None
#12 AyEee 0 Whitesmith 255 120 None
#13 Madd 0 High Wizard 255 120 None
#14 Funda 0 High Wizard 255 120 Euphoria
#15 A3therion 0 Paladin 255 120 None
#16 Chaesterd 0 Assassin Cross 255 120 None
#17 CHEWE 0 Professor 255 120 High Builders
#18 PanchOMarudO 0 Sniper 255 120 None
#19 Against All Golds 04 0 Assassin Cross 255 120 None
#20 L0tuS 0 Sniper 255 120 AgainstAllOdds
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next

Page generated in 1.60696 second(s). Number of queries executed: 3.

Theme:
Language: