Battleground Ladder

Found a total of 9133 record(s) across 457 page(s). Displaying result(s) 1841-1860.

Rank Character Points ▼ Class B.level J.level Guild
#1 ChronosLordKnight 0 Lord Knight 255 120 None
#2 IIIIlIIIllIII 0 Assassin Cross 255 120 None
#3 Lamis 0 Novice 1 1 None
#4 xSaDiStA 0 High Wizard 255 120 None
#5 Salvacion 0 Whitesmith 255 120 Sovereignty I
#6 LKJosh 0 Lord Knight 255 120 StorageWars
#7 Pern 0 High Wizard 255 120 None
#8 EpyH 0 Assassin Cross 255 120 None
#9 Zauber 0 Professor 255 120 DU30
#10 xXx Lana Marks xXx 0 Whitesmith 255 120 Success
#11 Waste Management 0 Whitesmith 255 120 Cap Noodles
#12 ForDaGold 0 High Wizard 255 120 Mira
#13 GoneZlinger 0 Gunslinger 255 120 None
#14 knighthood 0 Paladin 255 120 None
#15 MeFinaL 0 High Wizard 255 120 None
#16 ASS GODS 0 Stalker 255 120 Eerie
#17 King Zeirra 0 Whitesmith 255 120 Aruna Boot Camp
#18 XoXo 0 Paladin 255 120 Solara
#19 SatambiK 0 Professor 255 120 None
#20 Guinsoo 0 Creator 255 115 None
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 1.62925 second(s). Number of queries executed: 3.

Theme:
Language: