Battleground Domination Statistics

Found a total of 3607 record(s) across 181 page(s). Displaying result(s) 781-800.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Mort Goldman High Wizard None 0 0 0 0 0 0
2 Handle With Care Champion Asadekontol 0 0 0 0 0 0
3 SuperShentai04 Novice Maior Pecunia 0 0 0 0 0 0
4 BayohinKita Creator None 0 0 0 0 0 0
5 Buffet Whitesmith None 0 0 0 0 0 0
6 Sticky Plema Assassin Cross None 0 0 0 0 0 0
7 Soulinker Star Gladiator None 0 0 0 0 0 0
8 WoodWolf Gunslinger None 0 0 0 0 0 0
9 Assasin Cross Joint Assassin Cross Hacienda Luicita 0 0 0 0 0 0
10 Explosive Lord Knight None 0 0 0 0 0 0
11 Kevin Swanson Stalker None 0 0 0 0 0 0
12 PRAY FOR CREDIT VOUCHER Super Novice Dirty Guy 0 0 0 0 0 0
13 Rene Requiestas chitae Sniper None 0 0 0 0 0 0
14 SundutinKita Assassin Cross None 0 0 0 0 0 0
15 muzannn Champion None 0 0 0 0 0 0
16 Sin of Sniper Sniper None 0 0 0 0 0 0
17 Swiss Lord Knight None 0 0 0 0 0 0
18 Janellai Champion None 0 0 0 0 0 0
19 ParingYum High Priest Amoy Bayad 0 0 0 0 0 0
20 Enternal High Wizard None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 1.30431 second(s). Number of queries executed: 3.

Theme:
Language: