Battleground Domination Statistics

Found a total of 2688 record(s) across 135 page(s). Displaying result(s) 1001-1020.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 wqdqw Sniper None 0 0 0 0 0 0
2 Luthor Van Wolf High Wizard M i l i t i a 0 0 0 0 0 0
3 Skibidi Ohio Rizzler Ninja None 0 0 0 0 0 0
4 PointClickKill Gunslinger None 0 0 0 0 0 0
5 MhiaZ Sniper Aruna Boot Camp 0 0 0 0 0 0
6 llllllXllllll Soul Linker None 0 0 0 0 0 0
7 Flex Main Vault Expanded Super Novice Brankas Harta Karun 0 0 0 0 0 0
8 BOLD HABANG NASA GOLD 5 Sniper BOLD HABANG NASA GOLD 0 0 0 0 0 0
9 Initiator Sniper Crescent Moon 0 0 0 0 0 0
10 Dominance Ninja None 0 0 0 0 0 0
11 Hack Stalker AgainstAllOdds 0 0 0 0 0 0
12 boolet Gunslinger Extra Storage 0 0 0 0 0 0
13 Bosi Gunslinger Why So Serious 0 0 0 0 0 0
14 dyestuff High Wizard None 0 0 0 0 0 0
15 Seila33 Assassin Cross None 0 0 0 0 0 0
16 c C c Whitesmith MARINDUQUE BOY 0 0 0 0 0 0
17 Sylvia High Priest None 0 0 0 0 0 0
18 Quattro Bajeena Assassin Cross Amrita 0 0 0 0 0 0
19 Pepsi man Creator Boidobokkusu Shuno 0 0 0 0 0 0
20 Dragon King Paladin None 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 1.02303 second(s). Number of queries executed: 3.

Theme:
Language: