Battleground Domination Statistics

Found a total of 6499 record(s) across 325 page(s). Displaying result(s) 1021-1040.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Great Teacher Onizuka Whitesmith None 0 0 0 0 0 0
2 AUTOCUAN Merchant JACKMORON COMPANIA 0 0 0 0 0 0
3 Impenetrable Butt Clown Solara 0 0 0 0 0 0
4 Themis High Priest None 0 0 0 0 0 0
5 NADA High Wizard JACKMORON COMPANIA 0 0 0 0 0 0
6 JohnWeak Star Gladiator None 0 0 0 0 0 0
7 Kha Soo Soh Stalker None 0 0 0 0 0 0
8 War Lord Whitesmith Thunder Catz 0 0 0 0 0 0
9 B u LL e T Gunslinger None 0 0 0 0 0 0
10 AJI LAPUK NG PM Paladin None 0 0 0 0 0 0
11 Flex Miner III High Wizard Brankas Harta Karun 0 0 0 0 0 0
12 RetiredExtrmlyDangerous Sniper Celestial Being 0 0 0 0 0 0
13 Chalice Champion None 0 0 0 0 0 0
14 Stipperist Stalker None 0 0 0 0 0 0
15 G O N D A R Assassin Cross None 0 0 0 0 0 0
16 lllMagicFlixlll High Wizard AskingAlexandria 0 0 0 0 0 0
17 i V L e r Assassin Cross None 0 0 0 0 0 0
18 Nunal sa Hiwa Paladin None 0 0 0 0 0 0
19 LaeShot Sniper U n p o p u l a R 0 0 0 0 0 0
20 Camouflage High Wizard None 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.92769 second(s). Number of queries executed: 3.

Theme:
Language: