Battleground Eye of the Storm Statistics

Found a total of 6267 record(s) across 314 page(s). Displaying result(s) 3801-3820.

# Name Job Guild W ▼ L T Bases Flags
1 Desolate Assassin Cross Fearless 0 0 0 0 0
2 Bilob Professor None 0 0 0 0 0
3 YhajSmith Whitesmith None 0 0 0 0 0
4 Advent Champion Legion 0 0 0 0 0
5 ELBombo Assassin Cross None 0 0 0 0 0
6 MORONERS Paladin JACKMORON COMPANIA 0 0 0 0 0
7 MORON SHOP Whitesmith JACKMORON COMPANIA 0 0 0 0 0
8 monnkk Monk None 0 0 0 0 0
9 One Domain Sniper None 0 0 0 0 0
10 La Akoh Tite Professor Pax Regalia 0 0 0 0 0
11 Maria Magdalena Gypsy None 0 0 0 0 0
12 Ryujiin Jakka High Wizard None 0 0 0 0 0
13 Ms Marri Andriette High Wizard 88StreetShoppingDistric 0 0 0 0 0
14 M I Y A Soul Linker None 0 0 0 0 0
15 Gutling Gunslinger None 0 0 0 0 0
16 G R A B Paladin Varia 0 0 0 0 0
17 P A P H I E Whitesmith ARUNA 0 0 0 0 0
18 ByorgueCard Lord Knight None 0 0 0 0 0
19 TIGA BUY Novice None 0 0 0 0 0
20 MORON SONG Clown JACKMORON COMPANIA 0 0 0 0 0
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Page generated in 1.31352 second(s). Number of queries executed: 3.

Theme:
Language: