Battleground Eye of the Storm Statistics

Found a total of 3602 record(s) across 181 page(s). Displaying result(s) 401-420.

# Name Job Guild W ▼ L T Bases Flags
1 PH 1 High Priest None 0 0 0 0 0
2 BURAT Almighty Novice None 0 0 0 0 0
3 Monarch Three Sniper Son Of The Soil 0 0 0 0 0
4 M o a N Ninja None 0 0 0 0 0
5 Shuna Tempest High Priest Tempest Vault 0 0 0 0 0
6 Ultima Assassin Cross None 0 0 0 0 0
7 ASSSSSSS Paladin CAVITE VARSITARIAN 0 0 0 0 0
8 Asuno Expanded Super Novice None 0 0 0 0 0
9 ArunaWiz 3 High Wizard ArunaShower 0 0 0 0 0
10 BGTBTLG Whitesmith Maior Pecunia 0 0 0 0 0
11 TestseT Creator None 0 0 0 0 0
12 AKO c KUNAT Paladin None 0 0 0 0 0
13 SAF44 High Wizard None 0 0 0 0 0
14 3 C IN MARKETING Blacksmith None 0 0 0 0 0
15 Chin Rafaelle Novice None 0 0 0 0 0
16 Antoniette Stalker None 0 0 0 0 0
17 Skibidi Ohio Rizzler Ninja None 0 0 0 0 0
18 Gila Sialan Lord Knight None 0 0 0 0 0
19 ArunaWiz 2 High Wizard None 0 0 0 0 0
20 TAGAVATVAT Merchant Maior Pecunia 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 1.31146 second(s). Number of queries executed: 3.

Theme:
Language: