Battleground Eye of the Storm Statistics

Found a total of 8932 record(s) across 447 page(s). Displaying result(s) 4521-4540.

# Name Job Guild W ▼ L T Bases Flags
1 JADE3 High Wizard None 0 0 0 0 0
2 OG Putol High Wizard SplitFire 0 0 0 0 0
3 Empoy Assassin Cross None 0 0 0 0 0
4 yJamWS003 Whitesmith BLACK CLOVER II 0 0 0 0 0
5 iPin Sniper iFamily 0 0 0 0 0
6 Striptease Your Ego Gypsy None 0 0 0 0 0
7 C L O S T R I D I U M High Wizard Kewen Depot 0 0 0 0 0
8 H a c h i Whitesmith None 0 0 0 0 0
9 Cholo Clown None 0 0 0 0 0
10 Androide1986 Novice None 0 0 0 0 0
11 Triangle One Assassin Cross None 0 0 0 0 0
12 Dark Gambit Assassin Cross None 0 0 0 0 0
13 Arunian Vendor 05 Whitesmith None 0 0 0 0 0
14 Evermore Whitesmith None 0 0 0 0 0
15 I Can Thought Paladin None 0 0 0 0 0
16 soysoy12 Sniper None 0 0 0 0 0
17 GOLDY11 High Wizard AING MAUNG 0 0 0 0 0
18 Giannis Antemanolumpo Creator None 0 0 0 0 0
19 farmmers Expanded Super Novice None 0 0 0 0 0
20 Godpack4 Novice None 0 0 0 0 0
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 1.04433 second(s). Number of queries executed: 3.

Theme:
Language: