Battleground Eye of the Storm Statistics

Found a total of 8940 record(s) across 447 page(s). Displaying result(s) 8621-8640.

# Name Job Guild W ▼ L T Bases Flags
1 llllllXllllll Soul Linker None 0 0 0 0 0
2 Flex Main Vault Expanded Super Novice Brankas Harta Karun 0 0 0 0 0
3 BOLD HABANG NASA GOLD 5 Sniper BOLD HABANG NASA GOLD 0 0 0 0 0
4 TSUGTSUG Gunslinger None 0 0 0 0 0
5 F4k3R Clown None 0 0 0 0 0
6 MacarovDreyar Sniper None 0 0 0 0 0
7 F 03 Sniper NewWorld 0 0 0 0 0
8 Initiator Sniper Crescent Moon 0 0 0 0 0
9 PallyDeve Paladin None 0 0 0 0 0
10 Lucifer Morningstar High Wizard Mafia Gang 0 0 0 0 0
11 Mind Breaker Gunslinger Barrage 0 0 0 0 0
12 Gabbi110120 Assassin Cross None 0 0 0 0 0
13 Testboi Assassin Cross None 0 0 0 0 0
14 Dominance Ninja None 0 0 0 0 0
15 Weekend69 Whitesmith None 0 0 0 0 0
16 Steve Vai Clown None 0 0 0 0 0
17 y O r M e Sniper None 0 0 0 0 0
18 Infamous High Wizard None 0 0 0 0 0
19 Mabalahibong Pusa Baby Blacksmith Straw Hats Clan 0 0 0 0 0
20 Sling Shot Gunslinger None 0 0 0 0 0
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next

Page generated in 1.0128 second(s). Number of queries executed: 3.

Theme:
Language: