Battleground Eye of the Storm Statistics

Found a total of 2640 record(s) across 132 page(s). Displaying result(s) 901-920.

# Name Job Guild W ▼ L T Bases Flags
1 Manong Puring Whitesmith None 0 0 0 0 0
2 PaDeR High Priest None 0 0 0 0 0
3 Kinojin Assassin Cross None 0 0 0 0 0
4 EyeRap Whitesmith YoungMoney 0 0 0 0 0
5 Hinari Itzi Taekwon None 0 0 0 0 0
6 N O O B A S T A N K Paladin None 0 0 0 0 0
7 Under Hollow Gunslinger None 0 0 0 0 0
8 jasperzky Gunslinger Head Hunters 0 0 0 0 0
9 Kinos Sniper None 0 0 0 0 0
10 boygolden Sniper None 0 0 0 0 0
11 Athena Zalera Sniper None 0 0 0 0 0
12 xTamaki Michi High Wizard KAPOTminers 0 0 0 0 0
13 Brute Flex lah Sniper None 0 0 0 0 0
14 vendlangpo Whitesmith None 0 0 0 0 0
15 Pledge Assassin Cross Boidobokkusu Shuno 0 0 0 0 0
16 M I K E Y Star Gladiator TOKYO MANJI 0 0 0 0 0
17 EyeShield21 Assassin Cross None 0 0 0 0 0
18 piso Stalker None 0 0 0 0 0
19 Haku Ninja None 0 0 0 0 0
20 Android S9 Sniper ArunaShower 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 3.7804 second(s). Number of queries executed: 3.

Theme:
Language: