Battleground Eye of the Storm Statistics

Found a total of 6505 record(s) across 326 page(s). Displaying result(s) 1521-1540.

# Name Job Guild W ▼ L T Bases Flags
1 NTR Him Assassin Cross None 0 0 0 0 0
2 SpooLer Novice None 0 0 0 0 0
3 MEYMEY High Wizard JACKMORON COMPANIA 0 0 0 0 0
4 Sirius Black Professor None 0 0 0 0 0
5 nuer123lixx High Wizard None 0 0 0 0 0
6 M I N E Sniper REDMOON 0 0 0 0 0
7 Ruchiya014 Sniper None 0 0 0 0 0
8 Ftrail Novice None 0 0 0 0 0
9 T I B Stalker None 0 0 0 0 0
10 WS NI KAZUYA Blacksmith None 0 0 0 0 0
11 agent00 Sniper Arrow 0 0 0 0 0
12 WildHeart High Wizard None 0 0 0 0 0
13 JustDoIt Gunslinger None 0 0 0 0 0
14 PapamFarm X High Wizard S o u r c E 0 0 0 0 0
15 Kawawasayo23 High Wizard ARUNA 0 0 0 0 0
16 elixinos Lord Knight U n p o p u l a R 0 0 0 0 0
17 Zorojoro Assassin Cross None 0 0 0 0 0
18 Pheeww Pheeww Whitesmith None 0 0 0 0 0
19 Catalaan High Wizard PaymayaPadala 0 0 0 0 0
20 SG003 High Wizard None 0 0 0 0 0
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.89492 second(s). Number of queries executed: 3.

Theme:
Language: