Battleground General Ranking

Found a total of 2939 record(s) across 147 page(s). Displaying result(s) 2841-2860.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Charge Whitesmith samahangwizard 0 0 0 0 0 0 0 0 0
2 S t u b b o r N Champion None 0 0 0 0 0 0 0 0 0
3 Sniper of the North Sniper Pax Grindr 0 0 0 0 0 0 0 0 0
4 Titi Ko Maliiit Paladin Pax Regalia 0 0 0 0 0 0 0 0 0
5 Mugen Tsukuyomi Ninja None 0 0 0 0 0 0 0 0 0
6 Guillaume Le Queux Whitesmith None 0 0 0 0 0 0 0 0 0
7 Warren Whitesmith Qwe Sera Sera 0 0 0 0 0 0 0 0 0
8 Cloud Strife Lord Knight Order of the Phoenix 0 0 0 0 0 0 0 0 0
9 Cred 7 High Wizard ArunaShower 0 0 0 0 0 0 0 0 0
10 Matulis Gunslinger None 0 0 0 0 0 0 0 0 0
11 Wikipedia High Wizard R a g n a r o k 0 0 0 0 0 0 0 0 0
12 DispeL Ka BoyYYY Professor Frostwolves 0 0 0 0 0 0 0 0 0
13 00003 High Wizard Docile 0 0 0 0 0 0 0 0 0
14 Cred9 High Wizard ArunaShower 0 0 0 0 0 0 0 0 0
15 ellodie Whitesmith None 0 0 0 0 0 0 0 0 0
16 jayjo Sniper AgainstAllOdds 0 0 0 0 0 0 0 0 0
17 Nerf Taekwon None 0 0 0 0 0 0 0 0 0
18 Crot Crot Mania Clown None 0 0 0 0 0 0 0 0 0
19 Wanda Maximoff High Wizard AgainstAllOdds 0 0 0 0 0 0 0 0 0
20 Haunted Doll High Priest None 0 0 0 0 0 0 0 0 0
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147

Page generated in 0.90465 second(s). Number of queries executed: 3.

Theme:
Language: