Battleground General Ranking

Found a total of 3603 record(s) across 181 page(s). Displaying result(s) 441-460.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Estong Collector Super Novice NERF ESTONG 0 0 0 0 0 0 0 0 0
2 S U S U N O D Whitesmith K O Y A B O Y 0 0 0 0 0 0 0 0 0
3 Jace Lord Knight None 0 0 0 0 0 0 0 0 0
4 P A Z Y Sniper SUPERNATURAL 0 0 0 0 0 0 0 0 0
5 Retribution Assassin Cross Son Of The Soil 0 0 0 0 0 0 0 0 0
6 Osama Bin Laggin Soul Linker None 0 0 0 0 0 0 0 0 0
7 xFhara Professor None 0 0 0 0 0 0 0 0 0
8 YhajKnight Lord Knight None 0 0 0 0 0 0 0 0 0
9 Quisha High Wizard None 0 0 0 0 0 0 0 0 0
10 Abnegazar Assassin Cross None 0 0 0 0 0 0 0 0 0
11 So Weird Stalker None 0 0 0 0 0 0 0 0 0
12 Kedavra High Wizard Monarch 0 0 0 0 0 0 0 0 0
13 Has Pawned Soul Linker None 0 0 0 0 0 0 0 0 0
14 Chigiri Expanded Super Novice None 0 0 0 0 0 0 0 0 0
15 of party Sniper None 0 0 0 0 0 0 0 0 0
16 mArw3nj04 High Wizard BANG BROs 0 0 0 0 0 0 0 0 0
17 Lamborghini Novice None 0 0 0 0 0 0 0 0 0
18 BeerGIiIN Expanded Super Novice None 0 0 0 0 0 0 0 0 0
19 Zues Assassin Cross None 0 0 0 0 0 0 0 0 0
20 Hunter Kun Sniper AmoRunT 0 0 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 1.28683 second(s). Number of queries executed: 3.

Theme:
Language: