Battleground General Ranking

Found a total of 8975 record(s) across 449 page(s). Displaying result(s) 5961-5980.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 PanotnaInstik Creator None 0 0 0 0 0 0 0 0 0
2 KielD01 Assassin Cross None 0 0 0 0 0 0 0 0 0
3 Elixer15 Whitesmith None 0 0 0 0 0 0 0 0 0
4 Android S6 Sniper ArunaShower 0 0 0 0 0 0 0 0 0
5 Apple of Archer Sniper None 0 0 0 0 0 0 0 0 0
6 Desperadotanga Novice None 0 0 0 0 0 0 0 0 0
7 Jin Soul High Wizard 322 0 0 0 0 0 0 0 0 0
8 Drop Sword Assassin Cross None 0 0 0 0 0 0 0 0 0
9 Caelestis Sniper None 0 0 0 0 0 0 0 0 0
10 KengKeng High Wizard Adventure 0 0 0 0 0 0 0 0 0
11 Neutral Lord Knight None 0 0 0 0 0 0 0 0 0
12 PALLLY Paladin Butetete 0 0 0 0 0 0 0 0 0
13 Tamoto Whitesmith None 0 0 0 0 0 0 0 0 0
14 High Society Gunner Gunslinger None 0 0 0 0 0 0 0 0 0
15 MEGATRON Whitesmith KONEHO BROTHERS 0 0 0 0 0 0 0 0 0
16 josh19 Sniper DU30 0 1 0 0 0 0 0 0 11
17 Y u ki High Wizard None 0 0 0 0 0 0 0 0 0
18 SssAc Sniper GsT0r3 0 0 0 0 0 0 0 0 0
19 Joyboy33 Sniper None 0 0 0 0 0 0 0 0 0
20 kyang3 Champion None 0 0 0 0 0 0 0 0 0
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next

Page generated in 0.62933 second(s). Number of queries executed: 3.

Theme:
Language: