Battleground General Ranking

Found a total of 8176 record(s) across 409 page(s). Displaying result(s) 6141-6160.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 xWRonGTurNx Assassin Cross Scary House 0 0 0 0 0 0 0 0 0
2 Flex Vendor XII Super Novice None 0 0 0 0 0 0 0 0 0
3 Nataliii High Wizard taknado 0 0 0 0 0 0 0 0 0
4 Boss Xero Assassin Cross Great Builders 0 0 0 0 0 0 0 0 0
5 Makulay ang Colors v02 High Wizard None 0 0 0 0 0 0 0 0 0
6 BioloSheesh Creator None 0 0 0 0 0 0 0 0 0
7 KikoKalbo Sniper None 0 0 0 0 0 0 0 0 0
8 00005 High Wizard ONLYFARMS 0 0 0 0 0 0 0 0 0
9 Bayag Mo Blue Ninja Pax Regalia 0 0 0 0 0 0 0 0 0
10 GugunPinginEhek Gunslinger None 0 0 0 0 0 0 0 0 0
11 Hermie Clown None 0 0 0 0 0 0 0 0 0
12 BambangPamungkas Gunslinger None 0 0 0 0 0 0 0 0 0
13 GODDESSxANOI Novice None 0 0 0 0 0 0 0 0 0
14 Winn Champion None 0 0 0 0 0 0 0 0 0
15 Costume 2 Whitesmith None 0 0 0 0 0 0 0 0 0
16 FatalStrike Lord Knight None 0 0 0 0 0 0 0 0 0
17 novice1234 Novice None 0 0 0 0 0 0 0 0 0
18 Twice Jeongyeon Novice None 0 0 0 0 0 0 0 0 0
19 Boss Catalan Expanded Super Novice Great Builders 0 0 0 0 0 0 0 0 0
20 MadeLeine Stalker None 0 0 0 0 0 0 0 0 0
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next

Page generated in 1.31195 second(s). Number of queries executed: 3.

Theme:
Language: