Battleground General Ranking

Found a total of 8176 record(s) across 409 page(s). Displaying result(s) 6321-6340.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 0Vit Lord Knight None 0 0 0 0 0 0 0 0 0
2 WAG PO KOYA Whitesmith ArunaShower 0 0 0 0 0 0 0 0 0
3 Swoosh Ninja None 0 0 0 0 0 0 0 0 0
4 B r e a d Sniper Kewen Depot 0 0 0 0 0 0 0 0 0
5 Spotnik Assassin Cross None 0 0 0 0 0 0 0 0 0
6 taibu shiva Creator None 0 0 0 0 0 0 0 0 0
7 NoFreeItemAuction Novice None 0 0 0 0 0 0 0 0 0
8 Maksujen Ninja None 0 0 0 0 0 0 0 0 0
9 Valitse Assassin Cross None 0 0 0 0 0 0 0 0 0
10 beat26 Assassin Cross None 0 0 0 0 0 0 0 0 0
11 0 Type Wing High Wizard None 0 0 0 0 0 0 0 0 0
12 PaladinJosh Paladin StorageWars 0 0 0 0 0 0 0 0 0
13 NegativE Professor 7 Deadly Sinz 0 0 0 0 0 0 0 0 0
14 Cadillac Escalade Sniper None 0 0 0 0 0 0 0 0 0
15 The MVP High Wizard TheGrind 0 0 0 0 0 0 0 0 0
16 Teostra Ninja None 0 0 0 0 0 0 0 0 0
17 D KaseL Assassin Cross None 0 0 0 0 0 0 0 0 0
18 1FLASH Whitesmith dragon 0 0 0 0 0 0 0 0 0
19 MagicChips High Wizard None 0 0 0 0 0 0 0 0 0
20 Loom Luminary Super Baby Nightshade Network 0 0 0 0 0 0 0 0 0
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next

Page generated in 1.04948 second(s). Number of queries executed: 3.

Theme:
Language: