Battleground General Ranking

Found a total of 8180 record(s) across 409 page(s). Displaying result(s) 7341-7360.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Guns22 Gunslinger None 0 0 0 0 0 0 0 0 0
2 Birth Right Expanded Super Novice dragon 0 0 0 0 0 0 0 0 0
3 WAG PO KOYA Whitesmith ArunaShower 0 0 0 0 0 0 0 0 0
4 Swoosh Ninja None 0 0 0 0 0 0 0 0 0
5 CASH WIZ High Wizard None 0 0 0 0 0 0 0 0 0
6 Spotnik Assassin Cross None 0 0 0 0 0 0 0 0 0
7 ArunafeltzRO Handsome Professor The Richest 0 0 0 0 0 0 0 0 0
8 xJhed Sniper None 0 0 0 0 0 0 0 0 0
9 Maksujen Ninja None 0 0 0 0 0 0 0 0 0
10 Valitse Assassin Cross None 0 0 0 0 0 0 0 0 0
11 beat26 Assassin Cross None 0 0 0 0 0 0 0 0 0
12 x S n Assassin Cross None 0 0 0 0 0 0 0 0 0
13 SG BOSING SG Star Gladiator BUTETE 0 0 0 0 0 0 0 0 0
14 FLEOINA Lord Knight dragon 0 0 0 0 0 0 0 0 0
15 Cadillac Escalade Sniper None 0 0 0 0 0 0 0 0 0
16 The MVP High Wizard TheGrind 0 0 0 0 0 0 0 0 0
17 Teostra Ninja None 0 0 0 0 0 0 0 0 0
18 NatmakupaSaEtits Paladin None 0 0 0 0 0 0 0 0 0
19 DoLc Tlob High Wizard dragon 0 0 0 0 0 0 0 0 0
20 MagicChips High Wizard None 0 0 0 0 0 0 0 0 0
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next

Page generated in 1.05586 second(s). Number of queries executed: 3.

Theme:
Language: