Battleground General Ranking

Found a total of 3607 record(s) across 181 page(s). Displaying result(s) 801-820.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Souga Lord Knight None 0 0 0 0 0 0 0 0 0
2 Hukom Lord Knight None 0 0 0 0 0 0 0 0 0
3 Vente Nueve Alchemist None 0 0 0 0 0 0 0 0 0
4 A r W a High Wizard AwakeN 0 0 0 0 0 0 0 0 0
5 ANDROID 12 Whitesmith ARUNA 0 0 0 0 0 0 0 0 0
6 Tetta Kisaki Creator None 0 0 0 0 0 0 0 0 0
7 R i m u r u High Wizard MINERS 0 0 0 0 0 0 0 0 0
8 Cross XIII Assassin Cross None 0 0 0 0 0 0 0 0 0
9 Berserker Assassin Cross None 0 0 0 0 0 0 0 0 0
10 xNERFx Ninja None 0 0 0 0 0 0 0 0 0
11 Boss Kurtib Stalker None 0 0 0 0 0 0 0 0 0
12 Destroyer Assassin Cross None 0 0 0 0 0 0 0 0 0
13 Skyzone Solution Whitesmith None 0 0 0 0 0 0 0 0 0
14 xxxxxxxxxxxxxxx High Wizard AwakeN 0 0 0 0 0 0 0 0 0
15 ANDROID 13 Whitesmith ARUNA 0 0 0 0 0 0 0 0 0
16 Shrec Creator None 0 0 0 0 0 0 0 0 0
17 Can Dominate Ninja None 0 0 0 0 0 0 0 0 0
18 GoldRoom Wiz High Wizard ArunaShower 0 0 0 0 0 0 0 0 0
19 WIZ ng ARUNA High Wizard None 0 0 0 0 0 0 0 0 0
20 A K A M E Lord Knight None 0 0 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 1.30116 second(s). Number of queries executed: 3.

Theme:
Language: