Battleground General Ranking

Found a total of 8976 record(s) across 449 page(s). Displaying result(s) 8401-8420.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Flex Miner 0 High Wizard Brankas Harta Karun 0 0 0 0 0 0 0 0 0
2 PallyMos Paladin None 0 0 0 0 0 0 0 0 0
3 Zpoint18 Super Novice None 0 0 0 0 0 0 0 0 0
4 Uplok Gunslinger None 0 0 0 0 0 0 0 0 0
5 buhay Lord Knight None 0 0 0 0 0 0 0 0 0
6 Dopel23 High Wizard None 0 0 0 0 0 0 0 0 0
7 of party Sniper None 0 0 0 0 0 0 0 0 0
8 Tom Hanks Novice None 0 0 0 0 0 0 0 0 0
9 Yong Man High Priest None 0 0 0 0 0 0 0 0 0
10 Derpina Creator Geffenia 0 0 0 0 0 0 0 0 0
11 B A N G A D Assassin Cross None 0 0 0 0 0 0 0 0 0
12 Kash XII Lord Knight None 0 0 0 0 0 0 0 0 0
13 majikuu High Wizard None 0 0 0 0 0 0 0 0 0
14 mistake Stalker None 0 0 0 0 0 0 0 0 0
15 Aelon Sniper None 0 0 0 0 0 0 0 0 0
16 Bumayo Novice None 0 0 0 0 0 0 0 0 0
17 blahblah Novice None 0 0 0 0 0 0 0 0 0
18 EngrLevy Rogue None 0 0 0 0 0 0 0 0 0
19 NinjaCall Assassin Cross None 0 0 0 0 0 0 0 0 0
20 StarGaruda Assassin Cross None 0 0 0 0 0 0 0 0 0
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next

Page generated in 0.7502 second(s). Number of queries executed: 3.

Theme:
Language: