Battleground General Ranking

Found a total of 6493 record(s) across 325 page(s). Displaying result(s) 961-980.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Boy Molotob Creator None 0 0 0 0 0 0 0 0 0
2 SuperShentaoi02 Gunslinger Maior Pecunia 0 0 0 0 0 0 0 0 0
3 Taekwon Master Whitesmith None 0 0 0 0 0 0 0 0 0
4 SuckTheCock Novice None 0 0 0 0 0 0 0 0 0
5 A and E Novice None 0 0 0 0 0 0 0 0 0
6 Sirzechs Lucifer Assassin Cross None 0 0 0 0 0 0 0 0 0
7 MoneyComing3 High Wizard Mekus 0 0 0 0 0 0 0 0 0
8 Blade Dancer Assassin Cross None 0 0 0 0 0 0 0 0 0
9 Nona Novice 88StreetShoppingDistric 0 0 0 0 0 0 0 0 0
10 Coghy High Wizard The One 0 0 0 0 0 0 0 0 0
11 CQQKIE Whitesmith None 0 0 0 0 0 0 0 0 0
12 oseph Creator None 0 0 0 0 0 0 0 0 0
13 Norvin Gunslinger None 0 0 0 0 0 0 0 0 0
14 Radial Vibration High Wizard None 0 0 0 0 0 0 0 0 0
15 kreuz weiz Gunslinger None 0 0 0 0 0 0 0 0 0
16 Agi Bless Paladin None 0 0 0 0 0 0 0 0 0
17 EagLeYe Sniper Aruna Boot Camp 0 0 0 0 0 0 0 0 0
18 Wiz t o r t Wizard None 0 0 0 0 0 0 0 0 0
19 SniperSmurf Sniper I Hate Black Man 0 0 0 0 0 0 0 0 0
20 SuperShentai04 Novice Maior Pecunia 0 0 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.92371 second(s). Number of queries executed: 3.

Theme:
Language: