Battleground General Ranking

Found a total of 6501 record(s) across 326 page(s). Displaying result(s) 1241-1260.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 LordVoldemort Novice None 0 0 0 0 0 0 0 0 0
2 W 00 High Wizard NewWorld 0 0 0 0 0 0 0 0 0
3 untouchabLe High Priest None 0 0 0 0 0 0 0 0 0
4 ZieL Sniper None 0 0 0 0 0 0 0 0 0
5 haushinka Novice None 0 0 0 0 0 0 0 0 0
6 revs Sniper None 0 0 0 0 0 0 0 0 0
7 Positive Vibration Thief None 0 0 0 0 0 0 0 0 0
8 Elegance Professor Eerie 0 0 0 0 0 0 0 0 0
9 m On A Gunslinger xxXMXxx 0 0 0 0 0 0 0 0 0
10 B A Y A B A S Clown None 0 0 0 0 0 0 0 0 0
11 Bragi Bender Clown None 0 0 0 0 0 0 0 0 0
12 Kage Hoshi Assassin Cross None 0 0 0 0 0 0 0 0 0
13 supernoob Expanded Super Novice None 0 0 0 0 0 0 0 0 0
14 Siksa Kubur 3 Sniper None 0 0 0 0 0 0 0 0 0
15 LimitedCostumeCollector Expanded Super Novice Jam Farmers 0 0 0 0 0 0 0 0 0
16 BGTBTLG Whitesmith Maior Pecunia 0 0 0 0 0 0 0 0 0
17 La Muerte XXVI Champion None 0 0 0 0 0 0 0 0 0
18 Brooklyn Morrison Novice None 0 0 0 0 0 0 0 0 0
19 W 02 High Wizard NewWorld 0 0 0 0 0 0 0 0 0
20 Chinook Sniper None 0 0 0 0 0 0 0 0 0
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.94099 second(s). Number of queries executed: 3.

Theme:
Language: