Battleground General Ranking

Found a total of 6505 record(s) across 326 page(s). Displaying result(s) 1581-1600.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 lllXllll Clown None 0 0 0 0 0 0 0 0 0
2 SUCK my DICK Professor None 0 0 0 0 0 0 0 0 0
3 ELEGIAC Champion None 0 0 0 0 0 0 0 0 0
4 GR FARMER01 High Wizard Arrow 0 0 0 0 0 0 0 0 0
5 Lord Santi High Wizard None 0 0 0 0 0 0 0 0 0
6 Farmwer1 High Wizard AskingAlexandria 0 0 0 0 0 0 0 0 0
7 Super HE Magenta Paladin None 0 0 0 0 0 0 0 0 0
8 mnmnmnmnm Novice None 0 0 0 0 0 0 0 0 0
9 NBDY Novice None 0 0 0 0 0 0 0 0 0
10 Lord Knight Prof Pally Clown None 0 0 0 0 0 0 0 0 0
11 gurd Assassin Cross None 0 0 0 0 0 0 0 0 0
12 Azizi Merchant Store 0 0 0 0 0 0 0 0 0
13 J A Y X High Priest TEAmbLINDS 0 0 0 0 0 0 0 0 0
14 Jiraiya Blacksmith None 0 0 0 0 0 0 0 0 0
15 Valitse Assassin Cross None 0 0 0 0 0 0 0 0 0
16 ANDROID 11 Whitesmith ARUNA 0 0 0 0 0 0 0 0 0
17 Tier S Gunslinger RhadRB 0 0 0 0 0 0 0 0 0
18 Ako C padER High Priest None 0 0 0 0 0 0 0 0 0
19 Bebonchi Novice None 0 0 0 0 0 0 0 0 0
20 epolepal Clown plokplok 0 0 0 0 0 0 0 0 0
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.90684 second(s). Number of queries executed: 3.

Theme:
Language: