Battleground General Ranking

Found a total of 3654 record(s) across 183 page(s). Displaying result(s) 1701-1720.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Princess Knight Lord Knight None 0 0 0 0 0 0 0 0 0
2 JerryBoi Sniper BANG BROs 0 0 0 0 0 0 0 0 0
3 ROJALEE High Wizard JACKMORON COMPANIA 0 0 0 0 0 0 0 0 0
4 Ashanti Ninja None 0 0 0 0 0 0 0 0 0
5 ARUNA2025 Professor None 0 0 0 0 0 0 0 0 0
6 9876 Stalker None 0 0 0 0 0 0 0 0 0
7 WIZ02 High Wizard None 0 0 0 0 0 0 0 0 0
8 Nobody killed you Champion None 0 0 0 0 0 0 0 0 0
9 Brady Paladin Scourge 0 0 0 0 0 0 0 0 0
10 MORON SHOP 2 Whitesmith JACKMORON COMPANIA 0 0 0 0 0 0 0 0 0
11 Alluado Novice None 0 0 0 0 0 0 0 0 0
12 Grayfia Lucifuge Assassin Cross Order of the Phoenix 0 0 0 0 0 0 0 0 0
13 KAsel Whitesmith None 0 0 0 0 0 0 0 0 0
14 GeForce RTX 4090 Stalker None 0 0 0 0 0 0 0 0 0
15 Mr Nobody v2 Lord Knight None 0 0 0 0 0 0 0 0 0
16 Buritoz Paladin NAKU PO 0 0 0 0 0 0 0 0 0
17 NADA High Wizard JACKMORON COMPANIA 0 0 0 0 0 0 0 0 0
18 PASOK MGA SUKI Whitesmith None 0 0 0 0 0 0 0 0 0
19 Harasuu Sniper NewWorld 0 0 0 0 0 0 0 0 0
20 Jamerz Whitesmith None 0 0 0 0 0 0 0 0 0
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.92318 second(s). Number of queries executed: 3.

Theme:
Language: