Battleground Monsters Statistics

Found a total of 6485 record(s) across 325 page(s). Displaying result(s) 1-20.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Ashbourn Gunslinger Crescent Moon 0 0 0 0
2 xPolice Ninja None 0 0 0 0
3 Wie23 Gunslinger None 0 0 0 0
4 Enchancer Creator None 0 0 0 0
5 Onipilifdiputs Whitesmith Camphor 0 0 0 0
6 M A L D I T A Professor Hunters Club 0 0 0 0
7 Leah Gotti Gypsy None 0 0 0 0
8 XXblindXX Professor None 0 0 0 0
9 llllllXlll Champion Scourge 0 0 0 0
10 sorrowz Sniper None 0 0 0 0
11 FlithZ Stalker None 0 0 0 0
12 Shucks High Priest None 0 0 0 0
13 Goma Lord Knight None 0 0 0 0
14 Heal Ng Pinoy High Priest None 0 0 0 0
15 Missy High Priest Crescent Moon 0 0 0 0
16 HoodLoom Gunslinger None 0 0 0 0
17 GoldRoom GS7 Gunslinger None 0 0 0 0
18 SharkTank Paladin None 0 0 0 0
19 Good Morning Expanded Super Novice ALL BLUE 0 0 0 0
20 1IBRODY Star Gladiator None 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.93432 second(s). Number of queries executed: 3.

Theme:
Language: