Battleground Monsters Statistics

Found a total of 6677 record(s) across 334 page(s). Displaying result(s) 3081-3100.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 meajoy1 Gunslinger None 0 0 0 0
2 BURAT Almighty Novice None 0 0 0 0
3 FateNightZero Lord Knight None 0 0 0 0
4 Monarch Three Sniper Son Of The Soil 0 0 0 0
5 M o a N Ninja None 0 0 0 0
6 Shuna Tempest High Priest Tempest Vault 0 0 0 0
7 FelluIa High Wizard None 0 0 0 0
8 MagicFlakes High Wizard QuestBank 0 0 0 0
9 Ultima Assassin Cross None 0 0 0 0
10 ASSSSSSS Paladin CAVITE VARSITARIAN 0 0 0 0
11 Asuno Expanded Super Novice None 0 0 0 0
12 Raven14 Novice None 0 0 0 0
13 DOMAINyo 3 Sniper Ibang Larangan 0 0 0 0
14 pedrin Champion None 0 0 0 0
15 notGels Sniper None 0 0 0 0
16 Kn0B Assassin Cross None 0 0 0 0
17 Taknaydamo Stalker None 0 0 0 0
18 mias Stalker None 0 0 0 0
19 Dread Man Ddm Gypsy None 0 0 0 0
20 ranran fujii Professor None 0 0 0 0
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Page generated in 1.0597 second(s). Number of queries executed: 3.

Theme:
Language: