Battleground Monsters Statistics

Found a total of 6678 record(s) across 334 page(s). Displaying result(s) 3181-3200.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Tiiti ko Maliit Paladin Pax Regalia 0 0 0 0
2 Ark Knight Lord Knight None 0 0 0 0
3 Buratsilog Whitesmith None 0 0 0 0
4 L h e y Gunslinger None 0 0 0 0
5 Vongola Primo Gunslinger Madafakar 0 0 0 0
6 Framo Assassin Cross PUTANGINA MO 0 0 0 0
7 DustBi Sniper None 0 0 0 0
8 Claire Bloodfallen Lord Knight Crescent Moon 0 0 0 0
9 INENG Whitesmith SoulSocity 0 0 0 0
10 PurpleWiz High Wizard None 0 0 0 0
11 Momochi Sandayu Sniper WipesOnTrash 0 0 0 0
12 ejpotzky Assassin Cross None 0 0 0 0
13 Subeng88 High Priest None 0 0 0 0
14 Haganezuka Whitesmith S Y S BlueLion 0 0 0 0
15 Tatay Dugong Super Novice None 0 0 0 0
16 Hesperus Stalker None 0 0 0 0
17 Ung BetLog Ko Maiitim Champion Pax Regalia 0 0 0 0
18 King Novice None 0 0 0 0
19 Tulome Assassin Cross None 0 0 0 0
20 Excruciate Sniper None 0 0 0 0
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Page generated in 1.04372 second(s). Number of queries executed: 3.

Theme:
Language: