Battleground Monsters Statistics

Found a total of 6716 record(s) across 336 page(s). Displaying result(s) 4141-4160.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Goddess Yannie Assassin Cross Lowkeys 0 0 0 0
2 TITI sa MUKA Assassin Cross None 0 0 0 0
3 B e c k Y o g g High Wizard None 0 0 0 0
4 teenPark Whitesmith None 0 0 0 0
5 AkoSiUrot Star Gladiator None 0 0 0 0
6 Aatami Sisu v3 Champion None 0 0 0 0
7 iwankoba Merchant None 0 0 0 0
8 Miss Ruey Shing High Wizard None 0 0 0 0
9 Shanye Cath Wizard New World Order 0 0 0 0
10 S T O R M High Wizard Arrow 0 0 0 0
11 Brackhore Whitesmith Maior Pecunia 0 0 0 0
12 Expeliarmus High Wizard None 0 0 0 0
13 NTR Him Assassin Cross None 0 0 0 0
14 Ung Clown Paladin Frostwolves 0 0 0 0
15 DonPePoT Paladin Varia 0 0 0 0
16 GoodWeed High Wizard None 0 0 0 0
17 Marketing Blacksmith None 0 0 0 0
18 Grid Whitesmith None 0 0 0 0
19 Ms Marri Sniper Lowkeys 0 0 0 0
20 R y u u Champion None 0 0 0 0
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 1.32308 second(s). Number of queries executed: 3.

Theme:
Language: