Battleground Monsters Statistics

Found a total of 6747 record(s) across 338 page(s). Displaying result(s) 5181-5200.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Dark Ranger Hunter Aruna Boot Camp 0 0 0 0
2 lll BUGHAW lll Stalker None 0 0 0 0
3 SliP Kn0T Novice None 0 0 0 0
4 G O N Z Star Gladiator None 0 0 0 0
5 N E H D Y A M Creator None 0 0 0 0
6 ArunaGS5 Novice None 0 0 0 0
7 MISTER LEE Novice None 0 0 0 0
8 B o J J i Paladin None 0 0 0 0
9 SERU High Wizard None 0 0 0 0
10 llllllXl High Wizard None 0 0 0 0
11 Daddy Shadow Stalker None 0 0 0 0
12 NewBlood Assassin Cross None 0 0 0 0
13 Ctrl Alt Delete v2 Sniper None 0 0 0 0
14 MhiaZ Sniper None 0 0 0 0
15 EagLeYe Sniper Aruna Boot Camp 0 0 0 0
16 Majisyon High Wizard None 0 0 0 0
17 Bs VeNding Machine Novice None 0 0 0 0
18 MagesX High Wizard None 0 0 0 0
19 HidupJokowi Assassin Cross None 0 0 0 0
20 Lady Cassiopeia Star Gladiator None 0 0 0 0
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 1.08062 second(s). Number of queries executed: 3.

Theme:
Language: