Battleground Monsters Statistics

Found a total of 9141 record(s) across 458 page(s). Displaying result(s) 7081-7100.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Aruunaa Super Novice None 0 0 0 0
2 Kennytwoo High Wizard None 0 0 0 0
3 Burong High Wizard Adventure 0 0 0 0
4 ANG TALAS Lord Knight None 0 0 0 0
5 BrodySinx Assassin Cross Final Strike 0 0 0 0
6 Arca Assassin Cross None 0 0 0 0
7 Master Roshi Professor None 0 0 0 0
8 Bentenenen Whitesmith None 0 0 0 0
9 Faalken Sniper None 0 0 0 0
10 JOSH16 Assassin Cross None 0 0 0 0
11 Jewdth High Wizard None 0 0 0 0
12 Mana001 High Wizard None 0 0 0 0
13 Xikez Assassin Cross Madafakar 0 0 0 0
14 Angry Tite Gunslinger None 0 0 0 0
15 phUnite Gunslinger None 0 0 0 0
16 K U L A O N G Whitesmith None 0 0 0 0
17 ajananna Novice None 0 0 0 0
18 Chris P Bacon Star Gladiator None 0 0 0 0
19 RichLady 01 High Wizard The Richest 0 0 0 0
20 ChuPuppy Gunslinger None 0 0 0 0
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next

Page generated in 1.44143 second(s). Number of queries executed: 3.

Theme:
Language: