Battleground Monsters Statistics

Found a total of 6499 record(s) across 325 page(s). Displaying result(s) 1141-1160.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 UNLUCKY Whitesmith None 0 0 0 0
2 Ice Reaper Paladin None 0 0 0 0
3 Donao Paladin None 0 0 0 0
4 wizard High Wizard None 0 0 0 0
5 Snoop Paladin None 0 0 0 0
6 Escobar Champion Fearless 0 0 0 0
7 Quirkless High Wizard Maharot 0 0 0 0
8 Sorage2 Whitesmith None 0 0 0 0
9 Ruijerd Lord Knight None 0 0 0 0
10 bulbol Novice None 0 0 0 0
11 vend12345 Merchant None 0 0 0 0
12 Grindaze Stalker None 0 0 0 0
13 Aitu Professor None 0 0 0 0
14 Botak 02 Sniper NewWorld 0 0 0 0
15 KaizerX Assassin Cross ROR 0 0 0 0
16 Falsey Taekwon None 0 0 0 0
17 AkoSiUrot Star Gladiator None 0 0 0 0
18 Great Teacher Onizuka Whitesmith None 0 0 0 0
19 AUTOCUAN Merchant JACKMORON COMPANIA 0 0 0 0
20 Impenetrable Butt Clown Solara 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.91209 second(s). Number of queries executed: 3.

Theme:
Language: