Battleground Monsters Statistics

Found a total of 6632 record(s) across 332 page(s). Displaying result(s) 1901-1920.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 KoroseKamshiniNoYari Novice None 0 0 0 0
2 HighAimSnipe Sniper None 0 0 0 0
3 G cash Whitesmith XXXXXXXXXXXXXXXXXXXXXXX 0 0 0 0
4 Megaton High Wizard None 0 0 0 0
5 C O G S High Wizard None 0 0 0 0
6 a s u ra Champion None 0 0 0 0
7 Anti Noob Professor Frostwolves 0 0 0 0
8 C A S T A W AY High Wizard Ibang Larangan 0 0 0 0
9 Cadillac Escalade Sniper None 0 0 0 0
10 BrodySmith Whitesmith Final Strike 0 0 0 0
11 D e m y Stalker Farmers Club 0 0 0 0
12 Isobel Gowdie High Wizard New World Order 0 0 0 0
13 Amyra Soul Linker None 0 0 0 0
14 StarMagic High Wizard TeamBugoK 0 0 0 0
15 Goldroom GS8 Gunslinger ArunaShower 0 0 0 0
16 Tindero Whitesmith BASAGOLERO 0 0 0 0
17 DODGE Sniper None 0 0 0 0
18 Arrow Sniper None 0 0 0 0
19 Myleseuu Novice None 0 0 0 0
20 PallyTu Paladin TheGrind 0 0 0 0
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 1.03881 second(s). Number of queries executed: 3.

Theme:
Language: