Battleground Rush Statistics

Found a total of 9028 record(s) across 452 page(s). Displaying result(s) 1981-2000.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Costume Garment Vendo Blacksmith AwakeN 0 0 0 0 0
2 Bayag Mo Blue Ninja Pax Regalia 0 0 0 0 0
3 Anjali High Priest None 0 0 0 0 0
4 Demonism Assassin Cross None 0 0 0 0 0
5 TheMoneyinthebank High Wizard None 0 0 0 0 0
6 stargladtry Star Gladiator None 0 0 0 0 0
7 xDante Gunslinger AHK 0 0 0 0 0
8 Goldcarrot1 Gunslinger None 0 0 0 0 0
9 otherwordly4 Sniper None 0 0 0 0 0
10 FlexHode Assassin Cross Brankas Harta Karun 0 0 0 0 0
11 xrain Sniper None 0 0 0 0 0
12 Xpotato Assassin Cross None 0 0 0 0 0
13 Freya Whitesmith None 0 0 0 0 0
14 Madox Star Gladiator None 0 0 0 0 0
15 Glaiza Assassin Cross None 0 0 0 0 0
16 PaoPao22 Sniper None 0 0 0 0 0
17 DaddiKim Lord Knight None 0 0 0 0 0
18 Ashlea High Wizard Farmmmm 0 0 0 0 0
19 Big Balls Novice None 0 0 0 0 0
20 StellaVermillion Novice None 0 0 0 0 0
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.69585 second(s). Number of queries executed: 3.

Theme:
Language: