Battleground Rush Statistics

Found a total of 8765 record(s) across 439 page(s). Displaying result(s) 2121-2140.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 SDKN l Jose Rizal Paladin None 0 0 0 0 0
2 EngrLevy Rogue None 0 0 0 0 0
3 NaberalGamma High Wizard None 0 0 0 0 0
4 Nanampal ng Mahaba Baba Ninja Maharot 0 0 0 0 0
5 Suzuna High Wizard Demon Devil Bat 0 0 0 0 0
6 Morph Lang to Sniper None 0 0 0 0 0
7 Vulnerable Gunslinger DU30 0 0 0 0 0
8 Disrepectful Cheater Whitesmith None 0 0 0 0 0
9 zAndy Whitesmith None 0 0 0 0 0
10 Unboxing Super Novice Crescent Moon 0 0 0 0 0
11 SinMF Assassin Cross None 0 0 0 0 0
12 Malevolent Wizard None 0 0 0 0 0
13 Iwizz High Wizard None 0 0 0 0 0
14 CapelaNaTiOn Lord Knight None 0 0 0 0 0
15 princess High Wizard team pasay 0 0 0 0 0
16 balaraw Sniper None 0 0 0 0 0
17 Lord 0utlaw Creator None 0 0 0 0 0
18 MANNY PACQUAIO Champion BANG BROs 0 0 0 0 0
19 SoberHW High Wizard None 0 0 0 0 0
20 DeadlyPoison Whitesmith Section 13 0 0 0 0 0
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 1.60313 second(s). Number of queries executed: 3.

Theme:
Language: