Battleground Rush Statistics

Found a total of 8089 record(s) across 405 page(s). Displaying result(s) 2181-2200.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 NeilSoftBoy Sniper None 0 0 0 0 0
2 JadeKol Paladin PaymayaPadala 0 0 0 0 0
3 Obsidian DoubleBlade Assassin Cross Serfs 0 0 0 0 0
4 Greedys High Wizard None 0 0 0 0 0
5 N N J A Ninja None 0 0 0 0 0
6 Mr GS Gunslinger Aruna Kartel 0 0 0 0 0
7 AskMe High Wizard None 0 0 0 0 0
8 X er O Soul Linker None 0 0 0 0 0
9 P A O S High Priest None 0 0 0 0 0
10 Dnouval89 Gunslinger None 0 0 0 0 0
11 The Rebellion Gunslinger None 0 0 0 0 0
12 woochul Sniper None 0 0 0 0 0
13 Buster Scruggs Gunslinger Serfs 0 0 0 0 0
14 Aurion Lord Knight None 0 0 0 0 0
15 CarLNinJutSu Ninja None 0 0 0 0 0
16 Flex Vendor X Expanded Super Novice None 0 0 0 0 0
17 Kou Mahachai Stalker Putang Ina 0 0 0 0 0
18 V i l l a i n Stalker None 0 0 0 0 0
19 Unsamana Gusaimasu Ninja None 0 0 0 0 0
20 Barns Puwitin kita High Wizard asoka 0 0 0 0 0
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 1.28422 second(s). Number of queries executed: 3.

Theme:
Language: