Battleground Rush Statistics

Found a total of 6234 record(s) across 312 page(s). Displaying result(s) 2641-2660.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 lll Defiance lll Whitesmith llllllllllllllllllll 0 0 0 0 0
2 Saori Gypsy None 0 0 0 0 0
3 Morph Lang to Sniper None 0 0 0 0 0
4 Maika Rivera Creator None 0 0 0 0 0
5 Borm High Wizard None 0 0 0 0 0
6 B U T A S Sniper None 0 0 0 0 0
7 Wren Professor None 0 0 0 0 0
8 Casval Rem Deikun Lord Knight None 0 0 0 0 0
9 Quiboloy High Priest None 0 0 0 0 0
10 AssKick Star Gladiator Akatsukii 0 0 0 0 0
11 Miyamoto Musashi Lord Knight None 0 0 0 0 0
12 Mayssel Assassin Cross None 0 0 0 0 0
13 Kaluba Assassin Cross None 0 0 0 0 0
14 Wizados High Wizard Ukraine 0 0 0 0 0
15 Bentae Super Novice None 0 0 0 0 0
16 Chisaki Stalker Mirroria 0 0 0 0 0
17 Hunter Sniper None 0 0 0 0 0
18 Ayana Taketatsu Paladin None 0 0 0 0 0
19 Tarnish Paladin None 0 0 0 0 0
20 S p i t F i r e Champion None 0 0 0 0 0
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 1.30654 second(s). Number of queries executed: 3.

Theme:
Language: