Battleground Rush Statistics

Found a total of 6729 record(s) across 337 page(s). Displaying result(s) 3081-3100.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Jerania Professor Crescent Moon 0 0 0 0 0
2 x A c e Super Baby TAMBAY 0 0 0 0 0
3 mercy Merchant None 0 0 0 0 0
4 Big Guns Gunslinger None 0 0 0 0 0
5 Yung Clown Ninja None 0 0 0 0 0
6 Tanjiro Sniper None 0 0 0 0 0
7 butangkal High Wizard None 0 0 0 0 0
8 GOLDY11 High Wizard AING MAUNG 0 0 0 0 0
9 A S M O D E U S Assassin Cross None 0 0 0 0 0
10 llllllllll High Wizard None 0 0 0 0 0
11 Limang Daang Piso Novice None 0 0 0 0 0
12 Dispel Madness Gypsy None 0 0 0 0 0
13 Gitarista Clown None 0 0 0 0 0
14 TP Gold Digger v4 High Wizard Payaman 0 0 0 0 0
15 Baby Ranger Sniper None 0 0 0 0 0
16 Zoxx Stalker None 0 0 0 0 0
17 Demiurge High Wizard VivaMaxPro 0 0 0 0 0
18 Bimbo Whitesmith CAPSHIT 0 0 0 0 0
19 Donna High Priest None 0 0 0 0 0
20 Baphomat Whitesmith None 0 0 0 0 0
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Page generated in 1.03492 second(s). Number of queries executed: 3.

Theme:
Language: